Usage Statistics for imhc.net

Summary Period: July 2017
Generated 01-Aug-2017 01:20 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2017
Total Hits 909
Total Files 401
Total Pages 604
Total Visits 434
Total KBytes 2638
Total Unique Sites 350
Total Unique URLs 1
Total Unique Referrers 24
Total Unique User Agents 109
. Avg Max
Hits per Hour 1 24
Hits per Day 29 53
Files per Day 12 20
Pages per Day 19 35
Visits per Day 14 20
KBytes per Day 85 129
Hits by Response Code
Code 200 - OK 401
Code 302 - Found 116
Code 304 - Not Modified 16
Code 404 - Not Found 375
Code 405 - Method Not Allowed 1

Daily usage for July 2017

Daily Statistics for July 2017
Day Hits Files Pages Visits Sites KBytes
1 23 2.53% 12 2.99% 15 2.48% 11 2.53% 15 4.29% 80 3.02%
2 21 2.31% 12 2.99% 14 2.32% 13 3.00% 17 4.86% 86 3.25%
3 26 2.86% 8 2.00% 17 2.81% 10 2.30% 15 4.29% 61 2.31%
4 53 5.83% 12 2.99% 16 2.65% 13 3.00% 15 4.29% 88 3.35%
5 45 4.95% 13 3.24% 35 5.79% 15 3.46% 19 5.43% 101 3.81%
6 37 4.07% 15 3.74% 20 3.31% 17 3.92% 19 5.43% 111 4.20%
7 43 4.73% 10 2.49% 34 5.63% 14 3.23% 18 5.14% 80 3.04%
8 34 3.74% 20 4.99% 25 4.14% 19 4.38% 23 6.57% 129 4.91%
9 17 1.87% 11 2.74% 11 1.82% 10 2.30% 13 3.71% 64 2.44%
10 36 3.96% 12 2.99% 24 3.97% 16 3.69% 19 5.43% 83 3.15%
11 33 3.63% 14 3.49% 17 2.81% 15 3.46% 21 6.00% 89 3.38%
12 33 3.63% 16 3.99% 25 4.14% 20 4.61% 20 5.71% 101 3.84%
13 24 2.64% 13 3.24% 16 2.65% 13 3.00% 17 4.86% 80 3.02%
14 31 3.41% 15 3.74% 23 3.81% 19 4.38% 24 6.86% 109 4.12%
15 24 2.64% 12 2.99% 16 2.65% 14 3.23% 15 4.29% 80 3.04%
16 25 2.75% 15 3.74% 19 3.15% 15 3.46% 17 4.86% 65 2.48%
17 42 4.62% 11 2.74% 31 5.13% 16 3.69% 22 6.29% 72 2.74%
18 26 2.86% 16 3.99% 19 3.15% 16 3.69% 19 5.43% 107 4.07%
19 32 3.52% 18 4.49% 22 3.64% 19 4.38% 25 7.14% 115 4.36%
20 29 3.19% 18 4.49% 21 3.48% 15 3.46% 18 5.14% 108 4.08%
21 17 1.87% 9 2.24% 10 1.66% 10 2.30% 14 4.00% 51 1.92%
22 17 1.87% 9 2.24% 11 1.82% 6 1.38% 10 2.86% 58 2.20%
23 27 2.97% 14 3.49% 18 2.98% 15 3.46% 20 5.71% 80 3.04%
24 35 3.85% 16 3.99% 23 3.81% 20 4.61% 27 7.71% 96 3.63%
25 37 4.07% 15 3.74% 28 4.64% 17 3.92% 21 6.00% 97 3.66%
26 17 1.87% 10 2.49% 11 1.82% 11 2.53% 14 4.00% 71 2.70%
27 17 1.87% 11 2.74% 11 1.82% 10 2.30% 14 4.00% 64 2.44%
28 16 1.76% 8 2.00% 10 1.66% 8 1.84% 11 3.14% 51 1.92%
29 30 3.30% 12 2.99% 17 2.81% 13 3.00% 19 5.43% 89 3.37%
30 35 3.85% 10 2.49% 27 4.47% 11 2.53% 11 3.14% 77 2.93%
31 27 2.97% 14 3.49% 18 2.98% 13 3.00% 16 4.57% 94 3.57%

Hourly usage for July 2017

Hourly Statistics for July 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 47 5.17% 0 18 4.49% 1 32 5.30% 3 106 4.03%
1 1 45 4.95% 0 21 5.24% 0 25 4.14% 5 153 5.81%
2 2 62 6.82% 1 34 8.48% 1 38 6.29% 8 238 9.01%
3 1 48 5.28% 0 21 5.24% 0 29 4.80% 5 147 5.57%
4 0 25 2.75% 0 18 4.49% 0 18 2.98% 4 127 4.82%
5 1 36 3.96% 0 21 5.24% 0 26 4.30% 4 130 4.92%
6 0 24 2.64% 0 16 3.99% 0 19 3.15% 3 99 3.77%
7 1 39 4.29% 0 19 4.74% 0 28 4.64% 4 124 4.70%
8 2 72 7.92% 0 22 5.49% 1 44 7.28% 5 147 5.57%
9 2 67 7.37% 0 29 7.23% 1 41 6.79% 6 178 6.74%
10 1 33 3.63% 0 16 3.99% 0 20 3.31% 4 116 4.41%
11 1 42 4.62% 0 12 2.99% 1 32 5.30% 3 79 2.99%
12 1 35 3.85% 0 12 2.99% 0 26 4.30% 2 77 2.92%
13 0 29 3.19% 0 9 2.24% 0 17 2.81% 2 69 2.60%
14 1 37 4.07% 0 19 4.74% 0 23 3.81% 4 116 4.40%
15 0 30 3.30% 0 12 2.99% 0 20 3.31% 3 81 3.09%
16 1 34 3.74% 0 15 3.74% 0 20 3.31% 3 89 3.38%
17 0 13 1.43% 0 7 1.75% 0 9 1.49% 1 37 1.39%
18 0 25 2.75% 0 14 3.49% 0 19 3.15% 3 101 3.82%
19 0 23 2.53% 0 13 3.24% 0 17 2.81% 3 86 3.25%
20 1 48 5.28% 0 12 2.99% 1 37 6.13% 2 73 2.78%
21 0 26 2.86% 0 12 2.99% 0 18 2.98% 3 87 3.32%
22 1 33 3.63% 0 13 3.24% 0 21 3.48% 2 74 2.79%
23 1 36 3.96% 0 16 3.99% 0 25 4.14% 3 103 3.92%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 417 45.87% 2491 94.45% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 417 45.87% 2491 94.45% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 417 45.87% 385 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 417 45.87% 359 100.00% /

Top 30 of 350 Total Sites
# Hits Files KBytes Visits Hostname
1 28 3.08% 0 0.00% 4 0.15% 14 3.23% 106.38.241.157
2 27 2.97% 10 2.49% 74 2.82% 9 2.07% 141.8.143.216
3 19 2.09% 4 1.00% 32 1.23% 10 2.30% 216.244.66.246
4 17 1.87% 4 1.00% 32 1.20% 2 0.46% 46.118.156.191
5 16 1.76% 0 0.00% 5 0.20% 1 0.23% 36.248.96.230
6 16 1.76% 0 0.00% 4 0.17% 0 0.00% 82.117.194.229
7 15 1.65% 0 0.00% 4 0.16% 0 0.00% 101.200.173.34
8 15 1.65% 8 2.00% 58 2.19% 7 1.61% 141.8.143.210
9 14 1.54% 0 0.00% 4 0.15% 0 0.00% 46.229.164.101
10 13 1.43% 13 3.24% 90 3.43% 13 3.00% 66.11.128.152
11 11 1.21% 1 0.25% 10 0.39% 1 0.23% 13.82.24.102
12 11 1.21% 1 0.25% 10 0.39% 1 0.23% 40.117.195.74
13 11 1.21% 1 0.25% 10 0.39% 1 0.23% 40.121.154.99
14 11 1.21% 5 1.25% 36 1.38% 5 1.15% 66.102.6.143
15 11 1.21% 5 1.25% 36 1.38% 4 0.92% 77.88.5.109
16 9 0.99% 2 0.50% 16 0.61% 1 0.23% 51.255.138.90
17 9 0.99% 1 0.25% 9 0.36% 1 0.23% 69.30.255.186
18 9 0.99% 5 1.25% 36 1.36% 4 0.92% 77.88.5.84
19 8 0.88% 2 0.50% 16 0.60% 2 0.46% 138.197.111.241
20 8 0.88% 0 0.00% 2 0.09% 0 0.00% 46.229.164.100
21 8 0.88% 0 0.00% 2 0.09% 0 0.00% 46.229.164.102
22 8 0.88% 0 0.00% 2 0.09% 0 0.00% 46.229.164.99
23 7 0.77% 1 0.25% 9 0.33% 1 0.23% 178.137.88.27
24 6 0.66% 0 0.00% 2 0.07% 1 0.23% 114.97.185.153
25 6 0.66% 1 0.25% 9 0.33% 1 0.23% 138.197.23.58
26 6 0.66% 4 1.00% 28 1.08% 4 0.92% 141.8.143.143
27 6 0.66% 2 0.50% 15 0.57% 3 0.69% 178.255.215.89
28 6 0.66% 1 0.25% 9 0.33% 1 0.23% 45.55.160.193
29 6 0.66% 1 0.25% 9 0.33% 1 0.23% 45.55.53.91
30 6 0.66% 0 0.00% 2 0.06% 0 0.00% 5.196.87.31

Top 10 of 350 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 13 1.43% 13 3.24% 90 3.43% 13 3.00% 66.11.128.152
2 27 2.97% 10 2.49% 74 2.82% 9 2.07% 141.8.143.216
3 15 1.65% 8 2.00% 58 2.19% 7 1.61% 141.8.143.210
4 11 1.21% 5 1.25% 36 1.38% 5 1.15% 66.102.6.143
5 11 1.21% 5 1.25% 36 1.38% 4 0.92% 77.88.5.109
6 9 0.99% 5 1.25% 36 1.36% 4 0.92% 77.88.5.84
7 5 0.55% 5 1.25% 35 1.32% 5 1.15% 157.55.39.89
8 5 0.55% 5 1.25% 35 1.32% 5 1.15% 163.172.4.153
9 19 2.09% 4 1.00% 32 1.23% 10 2.30% 216.244.66.246
10 17 1.87% 4 1.00% 32 1.20% 2 0.46% 46.118.156.191

Top 10 of 24 Total Referrers
# Hits Referrer
1 703 77.34% - (Direct Request)
2 3 0.33% http://google.com
3 2 0.22% https://google.com/
4 1 0.11% http://hundejo.com/
5 1 0.11% http://hvd-store.com/
6 1 0.11% http://www.bing.com/search
7 1 0.11% http://www.google.com
8 1 0.11% http://www.google.com/search
9 1 0.11% http://www.netcraft.com/survey/
10 1 0.11% http://yandex.ru/clck/jsredir

Top 15 of 109 Total User Agents
# Hits User Agent
1 101 11.11% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
2 75 8.25% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bo
3 51 5.61% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmaste
4 43 4.73% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML
5 43 4.73% Mozilla/5.0 (compatible; Uptimebot/1.0; +http://www.uptime.co
6 41 4.51% Mozilla/5.0 (compatible; SemrushBot/1.2~bl; +http://www.semru
7 40 4.40% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.c
8 28 3.08% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
9 27 2.97% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, li
10 26 2.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:50.0) Gecko/2010
11 26 2.86% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
12 23 2.53% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplo
13 23 2.53% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.
14 18 1.98% Mozilla/5.0 (compatible; spbot/5.0.3; +http://OpenLinkProfile
15 16 1.76% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox

Usage by Country for July 2017

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 909 100.00% 401 100.00% 2638 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01