Usage Statistics for imhc.net

Summary Period: March 2018
Generated 01-Apr-2018 01:10 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2018
Total Hits 941
Total Files 423
Total Pages 620
Total Visits 464
Total KBytes 3027
Total Unique Sites 357
Total Unique URLs 4
Total Unique Referrers 17
Total Unique User Agents 171
. Avg Max
Hits per Hour 1 30
Hits per Day 30 54
Files per Day 13 26
Pages per Day 20 41
Visits per Day 14 23
KBytes per Day 98 190
Hits by Response Code
Code 200 - OK 423
Code 301 - Moved Permanently 2
Code 302 - Found 100
Code 304 - Not Modified 13
Code 404 - Not Found 403

Daily usage for March 2018

Daily Statistics for March 2018
Day Hits Files Pages Visits Sites KBytes
1 37 3.93% 11 2.60% 16 2.58% 13 2.80% 16 4.48% 84 2.79%
2 20 2.13% 12 2.84% 16 2.58% 13 2.80% 16 4.48% 86 2.84%
3 23 2.44% 14 3.31% 16 2.58% 14 3.02% 20 5.60% 93 3.08%
4 20 2.13% 12 2.84% 13 2.10% 12 2.59% 14 3.92% 85 2.82%
5 44 4.68% 11 2.60% 20 3.23% 17 3.66% 22 6.16% 87 2.88%
6 32 3.40% 7 1.65% 11 1.77% 10 2.16% 11 3.08% 56 1.86%
7 19 2.02% 12 2.84% 15 2.42% 15 3.23% 16 4.48% 86 2.83%
8 44 4.68% 13 3.07% 19 3.06% 15 3.23% 16 4.48% 100 3.31%
9 29 3.08% 13 3.07% 23 3.71% 18 3.88% 20 5.60% 95 3.13%
10 14 1.49% 10 2.36% 10 1.61% 9 1.94% 12 3.36% 64 2.11%
11 34 3.61% 15 3.55% 26 4.19% 19 4.09% 24 6.72% 110 3.63%
12 42 4.46% 16 3.78% 18 2.90% 17 3.66% 21 5.88% 119 3.94%
13 18 1.91% 8 1.89% 8 1.29% 8 1.72% 12 3.36% 58 1.93%
14 23 2.44% 16 3.78% 17 2.74% 14 3.02% 16 4.48% 113 3.73%
15 44 4.68% 17 4.02% 31 5.00% 21 4.53% 24 6.72% 127 4.19%
16 33 3.51% 17 4.02% 23 3.71% 17 3.66% 19 5.32% 123 4.07%
17 31 3.29% 17 4.02% 23 3.71% 18 3.88% 20 5.60% 123 4.05%
18 38 4.04% 13 3.07% 25 4.03% 15 3.23% 16 4.48% 98 3.24%
19 48 5.10% 15 3.55% 33 5.32% 14 3.02% 18 5.04% 114 3.77%
20 15 1.59% 7 1.65% 10 1.61% 8 1.72% 9 2.52% 51 1.68%
21 26 2.76% 15 3.55% 20 3.23% 18 3.88% 21 5.88% 101 3.32%
22 24 2.55% 10 2.36% 14 2.26% 9 1.94% 14 3.92% 73 2.43%
23 27 2.87% 14 3.31% 19 3.06% 13 2.80% 19 5.32% 101 3.34%
24 24 2.55% 12 2.84% 19 3.06% 15 3.23% 16 4.48% 87 2.87%
25 23 2.44% 15 3.55% 19 3.06% 19 4.09% 22 6.16% 93 3.06%
26 54 5.74% 26 6.15% 41 6.61% 20 4.31% 20 5.60% 190 6.27%
27 15 1.59% 8 1.89% 10 1.61% 10 2.16% 12 3.36% 57 1.90%
28 23 2.44% 13 3.07% 16 2.58% 15 3.23% 16 4.48% 86 2.86%
29 39 4.14% 18 4.26% 30 4.84% 23 4.96% 26 7.28% 131 4.33%
30 46 4.89% 21 4.96% 35 5.65% 18 3.88% 21 5.88% 132 4.36%
31 32 3.40% 15 3.55% 24 3.87% 17 3.66% 20 5.60% 103 3.39%

Hourly usage for March 2018

Hourly Statistics for March 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 28 2.98% 0 10 2.36% 0 21 3.39% 2 75 2.49%
1 1 36 3.83% 0 15 3.55% 0 28 4.52% 4 111 3.66%
2 0 18 1.91% 0 11 2.60% 0 14 2.26% 3 78 2.59%
3 0 25 2.66% 0 13 3.07% 0 21 3.39% 3 94 3.10%
4 1 31 3.29% 0 17 4.02% 0 23 3.71% 4 122 4.03%
5 1 61 6.48% 0 21 4.96% 1 32 5.16% 5 159 5.25%
6 1 40 4.25% 0 19 4.49% 0 28 4.52% 4 138 4.56%
7 1 52 5.53% 0 11 2.60% 1 33 5.32% 3 88 2.92%
8 1 49 5.21% 1 32 7.57% 1 40 6.45% 7 221 7.29%
9 0 29 3.08% 0 16 3.78% 0 19 3.06% 4 115 3.80%
10 1 31 3.29% 0 21 4.96% 0 23 3.71% 5 149 4.93%
11 0 13 1.38% 0 8 1.89% 0 10 1.61% 2 57 1.89%
12 1 44 4.68% 0 18 4.26% 0 27 4.35% 4 133 4.39%
13 2 89 9.46% 0 23 5.44% 1 46 7.42% 5 152 5.03%
14 1 45 4.78% 0 21 4.96% 0 28 4.52% 5 146 4.84%
15 1 43 4.57% 0 25 5.91% 1 33 5.32% 6 179 5.91%
16 1 40 4.25% 0 22 5.20% 0 26 4.19% 5 158 5.23%
17 0 29 3.08% 0 16 3.78% 0 22 3.55% 4 115 3.81%
18 1 47 4.99% 0 17 4.02% 0 25 4.03% 4 127 4.18%
19 0 24 2.55% 0 15 3.55% 0 15 2.42% 3 107 3.53%
20 1 33 3.51% 0 16 3.78% 0 26 4.19% 4 109 3.59%
21 0 19 2.02% 0 13 3.07% 0 16 2.58% 3 92 3.05%
22 1 59 6.27% 0 22 5.20% 1 32 5.16% 5 150 4.97%
23 1 56 5.95% 0 21 4.96% 1 32 5.16% 5 150 4.94%

Top 4 of 4 Total URLs
# Hits KBytes URL
1 432 45.91% 2867 94.72% /
2 2 0.21% 4 0.14% /squirrelmail/src/login.php
3 1 0.11% 1 0.04% /squirrelmail/src/redirect.php
4 1 0.11% 2 0.07% /webmail/src/login.php

Top 4 of 4 Total URLs By KBytes
# Hits KBytes URL
1 432 45.91% 2867 94.72% /
2 2 0.21% 4 0.14% /squirrelmail/src/login.php
3 1 0.11% 2 0.07% /webmail/src/login.php
4 1 0.11% 1 0.04% /squirrelmail/src/redirect.php

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 432 45.91% 404 100.00% /

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 432 45.91% 378 99.74% /
2 1 0.11% 1 0.26% /squirrelmail/src/redirect.php

Top 30 of 357 Total Sites
# Hits Files KBytes Visits Hostname
1 46 4.89% 16 3.78% 120 3.96% 13 2.80% 5.255.250.178
2 25 2.66% 2 0.47% 14 0.45% 2 0.43% 5.188.203.40
3 23 2.44% 12 2.84% 87 2.86% 11 2.37% 5.255.250.5
4 22 2.34% 0 0.00% 3 0.10% 11 2.37% 106.38.241.177
5 20 2.13% 1 0.24% 6 0.19% 6 1.29% 5.188.9.80
6 17 1.81% 0 0.00% 5 0.18% 1 0.22% 13.231.228.99
7 17 1.81% 0 0.00% 5 0.18% 1 0.22% 173.255.217.22
8 17 1.81% 0 0.00% 5 0.18% 1 0.22% 34.208.66.196
9 17 1.81% 0 0.00% 5 0.18% 1 0.22% 34.231.241.150
10 17 1.81% 0 0.00% 5 0.18% 2 0.43% 54.206.70.59
11 14 1.49% 14 3.31% 97 3.22% 14 3.02% 66.11.128.152
12 13 1.38% 4 0.95% 9 0.31% 1 0.22% 46.161.62.15
13 12 1.28% 2 0.47% 17 0.57% 4 0.86% 217.182.192.89
14 12 1.28% 2 0.47% 17 0.57% 4 0.86% 54.204.134.169
15 11 1.17% 11 2.60% 77 2.53% 11 2.37% 54.67.59.131
16 10 1.06% 2 0.47% 17 0.55% 2 0.43% 138.201.59.34
17 10 1.06% 4 0.95% 30 0.98% 1 0.22% 167.114.65.240
18 10 1.06% 0 0.00% 3 0.10% 2 0.43% 94.23.34.73
19 8 0.85% 1 0.24% 9 0.30% 4 0.86% 216.244.66.236
20 7 0.74% 0 0.00% 1 0.05% 1 0.22% 112.207.106.148
21 7 0.74% 2 0.47% 16 0.51% 1 0.22% 52.36.125.174
22 7 0.74% 7 1.65% 49 1.61% 7 1.51% 54.183.165.74
23 7 0.74% 0 0.00% 2 0.07% 2 0.43% 94.23.1.89
24 6 0.64% 1 0.24% 9 0.28% 1 0.22% 100.35.47.77
25 6 0.64% 1 0.24% 9 0.28% 1 0.22% 159.65.253.239
26 6 0.64% 1 0.24% 9 0.28% 1 0.22% 165.227.179.116
27 6 0.64% 0 0.00% 2 0.06% 3 0.65% 188.92.76.25
28 6 0.64% 5 1.18% 35 1.16% 4 0.86% 42.236.10.81
29 6 0.64% 0 0.00% 2 0.06% 0 0.00% 5.196.87.131
30 6 0.64% 1 0.24% 9 0.28% 1 0.22% 69.58.178.58

Top 10 of 357 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 46 4.89% 16 3.78% 120 3.96% 13 2.80% 5.255.250.178
2 14 1.49% 14 3.31% 97 3.22% 14 3.02% 66.11.128.152
3 23 2.44% 12 2.84% 87 2.86% 11 2.37% 5.255.250.5
4 11 1.17% 11 2.60% 77 2.53% 11 2.37% 54.67.59.131
5 7 0.74% 7 1.65% 49 1.61% 7 1.51% 54.183.165.74
6 6 0.64% 5 1.18% 35 1.16% 4 0.86% 42.236.10.81
7 10 1.06% 4 0.95% 30 0.98% 1 0.22% 167.114.65.240
8 5 0.53% 4 0.95% 28 0.93% 4 0.86% 42.236.10.84
9 4 0.43% 4 0.95% 28 0.92% 4 0.86% 42.236.10.109
10 4 0.43% 4 0.95% 28 0.92% 1 0.22% 80.242.34.105

Top 4 of 17 Total Referrers
# Hits Referrer
1 775 82.36% - (Direct Request)
2 6 0.64% https://google.com/
3 1 0.11% http://www.google.com/url
4 1 0.11% https://google.com

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% imhc.net

Top 15 of 171 Total User Agents
# Hits User Agent
1 110 11.69% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
2 85 9.03% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bo
3 45 4.78% NYU Internet Census (https://scan.lol; research@scan.lol)
4 37 3.93% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
5 35 3.72% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.c
6 31 3.29% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
7 28 2.98% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmaste
8 23 2.44% Mozilla/5.0 (compatible; DnyzBot/1.0)
9 21 2.23% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
10 20 2.13% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplo
11 19 2.02% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/5
12 18 1.91% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox
13 17 1.81% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:56.0) Gecko/20100101
14 17 1.81% Mozilla/5.0 (X11; Linux i686; rv:6.0) Gecko/20130315 Firefox/
15 17 1.81% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, li

Usage by Country for March 2018

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 941 100.00% 423 100.00% 3027 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01