Usage Statistics for imhc.net

Summary Period: April 2018
Generated 03-Apr-2018 01:10 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2018
Total Hits 90
Total Files 31
Total Pages 63
Total Visits 32
Total KBytes 233
Total Unique Sites 34
Total Unique URLs 1
Total Unique Referrers 8
Total Unique User Agents 30
. Avg Max
Hits per Hour 1 26
Hits per Day 30 57
Files per Day 10 17
Pages per Day 21 39
Visits per Day 10 16
KBytes per Day 78 130
Hits by Response Code
Code 200 - OK 31
Code 302 - Found 14
Code 304 - Not Modified 2
Code 404 - Not Found 43

Daily usage for April 2018

Daily Statistics for April 2018
Day Hits Files Pages Visits Sites KBytes
1 57 63.33% 17 54.84% 39 61.90% 16 50.00% 16 47.06% 130 55.85%
2 31 34.44% 14 45.16% 23 36.51% 15 46.88% 19 55.88% 103 44.03%
3 2 2.22% 0 0.00% 1 1.59% 1 3.12% 1 2.94% 0 0.12%

Hourly usage for April 2018

Hourly Statistics for April 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 2 2.22% 0 0 0.00% 0 1 1.59% 0 0 0.12%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 3 11 12.22% 1 4 12.90% 3 9 14.29% 10 30 12.87%
3 0 2 2.22% 0 0 0.00% 0 1 1.59% 0 0 0.12%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 2 6 6.67% 1 3 9.68% 1 5 7.94% 7 22 9.37%
6 0 1 1.11% 0 1 3.23% 0 1 1.59% 2 7 2.98%
7 0 1 1.11% 0 1 3.23% 0 1 1.59% 2 7 2.98%
8 1 3 3.33% 0 2 6.45% 0 2 3.17% 5 14 6.09%
9 0 1 1.11% 0 1 3.23% 0 1 1.59% 2 7 2.98%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 1 4 4.44% 0 1 3.23% 1 4 6.35% 3 8 3.43%
12 0 1 1.11% 0 0 0.00% 0 0 0.00% 0 0 0.12%
13 2 7 7.78% 0 2 6.45% 1 5 7.94% 5 16 6.66%
14 0 2 2.22% 0 1 3.23% 0 1 1.59% 2 7 3.10%
15 1 4 4.44% 1 4 12.90% 1 4 6.35% 9 28 11.93%
16 1 4 4.44% 0 2 6.45% 0 2 3.17% 5 14 6.21%
17 0 1 1.11% 0 0 0.00% 0 0 0.00% 0 0 0.12%
18 0 2 2.22% 0 1 3.23% 0 1 1.59% 2 7 3.10%
19 0 2 2.22% 0 2 6.45% 0 2 3.17% 5 14 5.97%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 1 4 4.44% 0 1 3.23% 1 3 4.76% 3 8 3.40%
22 9 28 31.11% 0 1 3.23% 5 16 25.40% 5 15 6.50%
23 1 4 4.44% 1 4 12.90% 1 4 6.35% 9 28 11.93%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 33 36.67% 216 92.47% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 33 36.67% 216 92.47% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 33 36.67% 28 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 33 36.67% 22 100.00% /

Top 30 of 34 Total Sites
# Hits Files KBytes Visits Hostname
1 25 27.78% 0 0.00% 8 3.28% 1 3.12% 5.188.9.80
2 6 6.67% 1 3.23% 9 3.68% 1 3.12% 69.58.178.59
3 5 5.56% 5 16.13% 35 14.91% 4 12.50% 85.195.116.66
4 4 4.44% 0 0.00% 1 0.24% 2 6.25% 106.38.241.177
5 4 4.44% 1 3.23% 8 3.40% 1 3.12% 138.197.111.246
6 4 4.44% 1 3.23% 8 3.40% 1 3.12% 158.69.228.184
7 4 4.44% 1 3.23% 8 3.43% 1 3.12% 194.58.118.132
8 4 4.44% 0 0.00% 1 0.48% 0 0.00% 46.229.164.101
9 3 3.33% 3 9.68% 21 8.95% 1 3.12% 35.226.47.194
10 2 2.22% 1 3.23% 7 3.10% 1 3.12% 167.220.238.30
11 2 2.22% 2 6.45% 14 5.97% 1 3.12% 5.255.250.178
12 2 2.22% 0 0.00% 1 0.24% 0 0.00% 5.255.250.5
13 2 2.22% 2 6.45% 14 5.97% 1 3.12% 77.244.245.37
14 2 2.22% 0 0.00% 1 0.25% 1 3.12% 91.200.12.28
15 2 2.22% 0 0.00% 1 0.30% 1 3.12% 95.213.224.218
16 1 1.11% 0 0.00% 0 0.12% 0 0.00% 104.207.143.191
17 1 1.11% 1 3.23% 7 2.98% 1 3.12% 138.197.71.243
18 1 1.11% 1 3.23% 7 2.98% 1 3.12% 34.242.220.125
19 1 1.11% 1 3.23% 7 2.98% 1 3.12% 34.244.225.86
20 1 1.11% 1 3.23% 7 2.98% 1 3.12% 42.236.101.214
21 1 1.11% 1 3.23% 7 2.98% 1 3.12% 42.236.103.106
22 1 1.11% 1 3.23% 7 2.98% 1 3.12% 42.236.48.162
23 1 1.11% 1 3.23% 7 2.98% 1 3.12% 42.236.48.207
24 1 1.11% 1 3.23% 7 2.98% 1 3.12% 42.236.50.174
25 1 1.11% 1 3.23% 7 2.98% 1 3.12% 42.236.99.23
26 1 1.11% 1 3.23% 7 2.98% 1 3.12% 42.236.99.65
27 1 1.11% 0 0.00% 0 0.12% 0 0.00% 46.229.164.99
28 1 1.11% 1 3.23% 7 2.98% 1 3.12% 66.11.128.152
29 1 1.11% 0 0.00% 0 0.12% 0 0.00% 66.249.69.209
30 1 1.11% 1 3.23% 7 2.98% 1 3.12% 66.249.69.211

Top 10 of 34 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5 5.56% 5 16.13% 35 14.91% 4 12.50% 85.195.116.66
2 3 3.33% 3 9.68% 21 8.95% 1 3.12% 35.226.47.194
3 2 2.22% 2 6.45% 14 5.97% 1 3.12% 5.255.250.178
4 2 2.22% 2 6.45% 14 5.97% 1 3.12% 77.244.245.37
5 6 6.67% 1 3.23% 9 3.68% 1 3.12% 69.58.178.59
6 4 4.44% 1 3.23% 8 3.43% 1 3.12% 194.58.118.132
7 4 4.44% 1 3.23% 8 3.40% 1 3.12% 138.197.111.246
8 4 4.44% 1 3.23% 8 3.40% 1 3.12% 158.69.228.184
9 25 27.78% 0 0.00% 8 3.28% 1 3.12% 5.188.9.80
10 2 2.22% 1 3.23% 7 3.10% 1 3.12% 167.220.238.30

Top 1 of 8 Total Referrers
# Hits Referrer
1 72 80.00% - (Direct Request)

Top 15 of 30 Total User Agents
# Hits User Agent
1 25 27.78% NYU Internet Census (https://scan.lol; research@scan.lol)
2 7 7.78% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
3 6 6.67% Mozilla/5.0 (compatible; ips-agent)
4 5 5.56% Mozilla/5.0 (compatible; SemrushBot/1.2~bl; +http://www.semru
5 4 4.44% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:54.0) AppleWebKit/537
6 4 4.44% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bo
7 4 4.44% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmaste
8 4 4.44% Virusdie crawler/3.0
9 3 3.33% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
10 3 3.33% Mozilla/5.0 (compatible; DnyzBot/1.0)
11 3 3.33% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
12 2 2.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
13 2 2.22% Mozilla/5.0 (Windows NT 6.1; rv:20.0) Gecko/20100101 Firefox/
14 2 2.22% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.
15 1 1.11% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) App

Usage by Country for April 2018

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 90 100.00% 31 100.00% 233 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01